AlphaStation XP/DS/ES

Name Time Codename Power Cycle Bus Chip VMS SID
AlphaStation XP900 6/466 = AlphaStation DS10 6/466 1999 ? 24.60 SPECint95 / 47.90 SPECfp95 2.1 ns PCI EV6 7.1-2 -> 80000000
AlphaStation XP900 6/600 = AlphaStation DS10 6/600 2000 ? 35.30 SPECint95 / 56.10 SPECfp95 1.7 ns PCI EV67 7.2-1 -> 80000000
AlphaStation XP1000 6/667 1999 ? 37.50 SPECint95 / 65.50 SPECfp95 1.5 ns PCI EV67 7.2-1 -> 80000000
AlphaStation DS20 6/500 2001 ? n*27.70 SPECint95 / 58.70 SPECfp95,n=1,2 2.0 ns switched EV67 7.2-1 -> 80000000
AlphaStation DS20 6/667 2001 ? n*40.10 SPECint95 / 83.60 SPECfp95,n=1,2 1.5 ns switched EV67 7.2-1 -> 80000000
AlphaStation ES40 6/667 2001 ? n*40.10 SPECint95 / 82.70 SPECfp95,n=1,4 1.5 ns switched EV67 7.2-1 -> 80000000

Back:

Back to hardware.

Back to main page.