small VAXes

Name Time Codename Power Cycle Bus VMS SID
MicroVAX I 1984 Seahorse 0.3 VUPS 250 ns QBUS V4.1 -> V5.1-1 07000000
MicroVAX II 1985 Mayflower 0.9 VUPS 200 ns QBUS V4.1 -> 08000000
MicroVAX 2000 1987 Teammate 0.9 VUPS 200 ns none V4.5B -> 08000000
MicroVAX 3100-10 / MicroVAX 3100-20 1987 Teammate II 2.4 VUPS 90 ns SCSI V5.2 -> 0A00000x
MicroVAX 3100-10e / MicroVAX 3100-20e 1988 Teammate II 3.5 VUPS 60 ns SCSI V5.3 -> 0A00000x
MicroVAX 3100-30 / MicroVAX 3100-40 1991 Waverly/S 5.0 VUPS 40 ns SCSI V5.5 -> 1400000x
MicroVAX 3100-80 1991 Waverly/M 12.0 VUPS 20 ns SCSI V5.5 -> 1200000x
MicroVAX 3100-85 / MicroVAX 3100-88 1994 Waverly/M+ 16.0 VUPS 16 ns SCSI V5.5-2H4 -> 1200000x
MicroVAX 3100-90 1991 Cheetah 24.0 VUPS 13.8 ns SCSI V5.5-2HW -> 1300000x
MicroVAX 3100-95 1993 Cheetah+ 32.0 VUPS 10.3 ns SCSI V5.5-2H4 -> 1300000x
MicroVAX 3100-96 / MicroVAX 3100-98 1995 Cheetah++ 41.0 VUPS 10.0 ns SCSI V5.5-2H4 -> 1300000x
MicroVAX 3300 / MicroVAX 3400 1988 Mayfair II 2.4 VUPS 90 ns QBUS V5.0-2A -> 0A00000x
MicroVAX 3500 / MicroVAX 3600 1987 Mayfair 2.7 VUPS 90 ns QBUS V4.7A -> 0A00000x
MicroVAX 3800 / MicroVAX 3900 1988 Mayfair III 3.8 VUPS 60 ns QBUS V5.1 -> 0A00000x
VAX 4100 1991 Cheetah-Q 24.0 VUPS 13.8 ns QBUS V5.5-2HW -> 1300000x
VAX 4100A 1994 Cheetah-Q 24.0 VUPS 13.8 ns QBUS V5.5-2H4 -> 1300000x
VAX 4105A 1996 Cheetah-Q+ 32.0 VUPS 12.0 ns QBUS V5.5-2H4 -> 1300000x
VAX 4106A 1996 Cheetah-Q++ ? 10.0 ns QBUS V5.5-2H4 -> 1300000x
VAX 4108 1996 Cheetah-Q+++ ? ? QBUS V5.5-2H4 -> 1300000x
VAX 4200 1991 Spitfire 5.0 VUPS ? QBUS V5.4-2 -> 1400000x
VAX 4300 1990 Pele 8.0 VUPS 28 ns QBUS V5.3-2 -> 0B00000x
VAX 4400 1991 Omega/M 16 VUPS 16 ns QBUS V5.5-2HW -> 1300000x
VAX 4500 1991 Omega/N 24.0 VUPS 13.8 ns QBUS V5.5 -> 1300000x
VAX 4500A 1993 Omega/N+ 24.0 VUPS 13.8 ns QBUS V5.5-2H4 -> 1300000x
VAX 4505A 1995 Omega/N+ 32.0 VUPS 12.0 ns QBUS V5.5-2H4 -> 1300000x
VAX 4600 1991 Omega/N+ 32.0 VUPS 12.0 ns QBUS V5.5 -> 1300000x
VAX 4600A 1994 Omega/N+ 32.0 VUPS 12.0 ns QBUS V5.5-2H4 -> 1300000x
VAX 4700 1992 Legacy 40.0 VUPS 10.0 ns QBUS V5.5 -> 1300000x
VAX 4700A 1994 Legacy 40.0 VUPS 10.0 ns QBUS V5.5-2H4 -> 1300000x
VAX 4705A 1996 Legacy+ 45.0 VUPS 9.0 ns QBUS V5.5-2H4 -> 1300000x

Back:

Back to hardware.

Back to main page.