Integrity

Name Time Codename Power Cycle Bus Chip VMS SID
rx1600 2004 - 1-2 CPU 1.0 GHz ? Single Core 8.2 -> 80000000
rx1620 2006 - 1-2 CPU 1.3/1.6 GHz ? Dual Core 8.3 -> 80000000
rx2600 2004 - 1-2 CPU 1.0/1.4 GHz ? Single Core 8.2 -> 80000000
rx2620 2006 - 1-2 CPU 1.3/1.6 GHz ? Dual Core 8.3 -> 80000000
rx2660 ? - 1-2 CPU 1.4/1.6 GHz ? Dual Core ? -> 80000000
rx2800 i2 2010 - 1-2 CPU 1.3/1.6 GHz ? Dual/Quad Core 8.4 -> 80000000
rx2800 i4 2012 - 1-2 CPU 1.7/2.1/2.5 GHz ? Quad/Eigth Core 8.4 -> 80000000
rx2800 i6 2017 - 1-2 CPU 1.7/2.1/2.6 GHz ? Quad/Eigth Core 8.4 -> 80000000
rx3600 2006 - 2 CPU 1.6 GHz ? Dual Core 8.3 -> 80000000
rx4600 2004 - 4 CPU 1.5 GHz ? Single Core 8.2 -> 80000000
rx4640 2006 - 4 CPU 1.6 GHz ? Dual Core 8.3 -> 80000000
rx6600 2004 - 4 CPU 1.6 GHz ? Dual Core 8.3 -> 80000000
rx7620 2005 - 8 CPU 1.6 GHz ? Single Core 8.2-1 -> 80000000
rx7640 2006 - 8 CPU 1.6 GHz ? Dual Core 8.3 -> 80000000
rx8620 2005 - 16 CPU 1.6 GHz ? Single Core 8.2-1 -> 80000000
rx8640 2006 - 16 CPU 1.6 GHz ? Dual Core 8.3 -> 80000000
sx1000 2005 - 64 CPU 1.6 GHz ? Dual Core 8.2-1 -> 80000000
sx2000 2006 - 64 CPU 1.6 GHz ? Dual Core 8.3 -> 80000000

Back:

Back to hardware.

Back to main page.