AlphaStation Alpha's

Name Time Codename Power Cycle Bus Chip VMS SID
AlphaStation 200 4/100 1993 ? 74.6 SPECint92 / 95.2 SPECfp92 / 1.88 SPECfp95 / 2.79 SPECfp95 10.0 ns PCI EV4 V6.1-1H1 -> 80000000
AlphaStation 200 4/166 1993 Mustang 116.2 SPECint92 / 134.8 SPECfp92 / 2.95 SPECint95 / 3.64 SPEcfp95 6.7 ns PCI EV4 V6.1-1H1 -> 80000000
AlphaStation 200 4/233 1994 Mustang 157.7 SPECint92 / 183.9 SPECfp92 / 4.28 SPECint95 / 4.32 SPEcfp95 4.3 ns PCI EV45 V6.1-1H1 -> 80000000
AlphaStation 250 4/266 1994 ? 198.6 SPECint92 / 262.5 SPECfp92 / 5.18 SPECint95 / 6.27 SPECfp95 3.8 ns PCI EV45 V6.1-1H1 -> 80000000
AlphaStation 255 4/233 1996 ? 180.0 SPECint92 / 210.0 SPECfp92 / 4.27 SPECint95 / 5.09 SPECfp95 4.3 ns PCI EV45 V6.2-1H2 -> 80000000
AlphaStation 255 4/300 1996 ? 215.0 SPECint92 / 245.0 SPECfp92 / 5.23 SPECint95 / 5.81 SPECfp95 3.3 ns PCI EV45 V6.2-1H2 -> 80000000
AlphaStation 400 4/233 1994 Mikasa 157.7 SPECint92 / 183.9 SPECfp92 / 4.28 SPECint95 / 4.32 SPEcfp95 4.3 ns PCI EV45 V6.1-1H1 -> 80000000
AlphaStation 500/266 1995 ? 329.0 SPECint92 / 405.0 SPECfp92 / 7.93 SPECint95 / 11.10 SPECfp95 3.8 ns PCI EV5 V6.2-1H3 -> 80000000
AlphaStation 500/333 1996 ? 389.6 SPECint92 / 480.1 SPECfp92 / 9.82 SPECint95 / 12.50 SPECfp95 3.0 ns PCI EV5 V6.2-1H3 -> 80000000
AlphaStation 500/400 1996 ? 12.30 SPECint95 / 14.10 SPECfp95 2.5 ns PCI EV5 V6.2-1H3 -> 80000000
AlphaStation 500/500 1997 ? 15.00 SPECint95 / 20.40 SPECfp95 2.0 ns PCI EV5 V6.2-1H3 -> 80000000
AlphaStation 600 5/266 1995 ? 292.8 SPECint92 / 433.5 SPECfp92 / 7.91 SPECint95 / 11.80 SPEcfp95 3.8 ns PCI EV5 V6.2-1H3 -> 80000000
AlphaStation 600 5/300 1995 ? 337.8 SPECint92 / 504.1 SPECfp92 / 9.23 SPECint95 / 13.30 SPECfp95 3.3 ns PCI EV5 V6.2-1H3 -> 80000000
AlphaStation 600 5/333 1996 ? 412.4 SPECint92 / 545.2 SPECfp92 / 9.87 SPECint95 / 13.40 SPECfp95 3.0 ns PCI EV5 V6.2-1H3 -> 80000000
AlphaStation 600A 5/500 1997 ? 14.80 SPECfp95 / 17.40 SPECfp95 2.0 ns PCI EV5 ? -> 80000000
Personal Workstation 433A / Personal Workstation 433AU 1997 ? 13.90 SPECint95 / 18.10 SPECfp95 2.3 ns PCI EV5 ? -> 80000000
Personal Workstation 500A / Personal Workstation 500AU 1997 ? 15.70 SPECint95 / 19.50 SPECfp95 2.0 ns PCI EV5 ? -> 80000000
Personal Workstation 600A / Personal Workstation 600AU 1997 ? -> 18.40 SPECint95 / 21.30 SPECfp95 1.7 ns PCI EV5 ? -> 80000000

Back:

Back to hardware.

Back to main page.